VAUGHN WATER COMPANY, INC.
WATER RATE SCHEDULE
RESIDENTIAL METERED RATE
Effective April 1, 2023
⅝” Meter
Monthly Base Rate | $37.73 Per Month Per Meter | |
Quantity Rates | ||
Tier 1 | 0 – 3, 015 cubic feet, per 100 cubic feet | $0.42 |
Tier 2 | 3,016 – 6,030 cubic feet, per 100 cubic feet | $0.48 |
Tier 3 | For all over 6,030 cubic feet, per 100 cubic feet | $1.15 |
¾” Meter
Monthly Base Rate | $45.29 Per Month Per Meter | |
Quantity Rates | ||
Tier 1 | 0 – 3,375 cubic feet, per 100 cubic feet | $0.42 |
Tier 2 | 3,376 – 6,750 cubic feet, per 100 cubic feet | $0.48 |
Tier 3 | For all over 6,750 cubic feet, per 100 cubic feet | $1.15 |
1” Meter
Monthly Base Rate | $60.42 Per Month Per Meter | |
Quantity Rates | ||
Tier 1 | 0 – 4,860 cubic feet, per 100 cubic feet | $0.42 |
Tier 2 | 4,861 – 9,720 cubic feet, per 100 cubic feet | $0.48 |
Tier 3 | For all over 9,720 cubic feet, per 100 cubic feet | $1.15 |
1 ½” Meter
Monthly Base Rate | $90.67 Per Month Per Meter | |
Quantity Rates | ||
Tier 1 | 0 – 7,110 cubic feet, per 100 cubic feet | $0.42 |
Tier 2 | 7,111 – 14,220 cubic feet, per 100 cubic feet | $0.48 |
Tier 3 | For all over 14,220 cubic feet, per 100 cubic feet | $1.15 |
2” Meter
Monthly Base Rate | $120.77 Per Month Per Meter | |
Quantity Rates | ||
Tier 1 | 0 – 9,360 cubic feet, per 100 cubic feet | $0.42 |
Tier 2 | 9,361 – 18,720 cubic feet, per 100 cubic feet | $0.48 |
Tier 3 | For all over 18,720 cubic feet, per 100 cubic feet | $1.15 |
3” Meter
Monthly Base Rate | $181.26 Per Month Per Meter | |
Quantity Rates | ||
Tier 1 | 0 – 14,985 cubic feet, per 100 cubic feet | $0.42 |
Tier 2 | 14,986 – 29,970 cubic feet, per 100 cubic feet | $0.48 |
Tier 3 | For all over 29,970 cubic feet, per 100 cubic feet | $1.15 |
FLAT RATE (Billed in advance for the upcoming month)
Effective April 1, 2023
Flat Base Rate for each residence on property | $34.21/month |
Rate for 10,890 and less per Square Foot (SF) | $0.002624 |
Rate for 10,891 to 21,780 per Square Foot (SF) | $0.002726 |
Rate for 21,781 to 32,670 per Square Foot (SF) | $0.002838 |
Rate for 32,671 and above per Square Foot (SF) | $0.002944 |
Flat Base Rate + (Property square footage x square footage rate) = Balance Due
COMMERCIAL BILLING RATE
Effective April 1, 2023
METER SIZE |
MONTHLY RATE |
QUANTITY CHARGE |
1” | $ 60.42 | $0.88 |
1.5” | $ 90.67 | $0.88 |
2” | $120.77 | $0.88 |
3” | $181.26 | $0.88 |
4” | $241.60 | $0.88 |
6” | $362.45 | $0.88 |
Monthly Base Rates are readiness-to-serve charges that apply to all metered accounts. The quantity of water used is an additional charge computed at the quantity rate.