VAUGHN WATER COMPANY, INC.
WATER RATE SCHEDULE
RESIDENTIAL METERED RATE
Effective May 1, 2025
⅝” Meter
Monthly Base Rate | $43.01 Per Month Per Meter | |
Quantity Rates | ||
Tier 1 | 0 – 3, 015 cubic feet, per 100 cubic feet | $0.48 |
Tier 2 | 3,016 – 6,030 cubic feet, per 100 cubic feet | $0.55 |
Tier 3 | For all over 6,030 cubic feet, per 100 cubic feet | $1.31 |
¾” Meter
Monthly Base Rate | $51.63 Per Month Per Meter | |
Quantity Rates | ||
Tier 1 | 0 – 3,375 cubic feet, per 100 cubic feet | $0.48 |
Tier 2 | 3,376 – 6,750 cubic feet, per 100 cubic feet | $0.55 |
Tier 3 | For all over 6,750 cubic feet, per 100 cubic feet | $1.31 |
1” Meter
Monthly Base Rate | $68.88 Per Month Per Meter | |
Quantity Rates | ||
Tier 1 | 0 – 4,860 cubic feet, per 100 cubic feet | $0.48 |
Tier 2 | 4,861 – 9,720 cubic feet, per 100 cubic feet | $0.55 |
Tier 3 | For all over 9,720 cubic feet, per 100 cubic feet | $1.31 |
1 ½” Meter
Monthly Base Rate | $103.37 Per Month Per Meter | |
Quantity Rates | ||
Tier 1 | 0 – 7,110 cubic feet, per 100 cubic feet | $0.48 |
Tier 2 | 7,111 – 14,220 cubic feet, per 100 cubic feet | $0.55 |
Tier 3 | For all over 14,220 cubic feet, per 100 cubic feet | $1.31 |
2” Meter
| Monthly Base Rate | $137.68 Per Month Per Meter | |
Quantity Rates | ||
Tier 1 | 0 – 9,360 cubic feet, per 100 cubic feet | $0.48 |
Tier 2 | 9,361 – 18,720 cubic feet, per 100 cubic feet | $0.55 |
Tier 3 | For all over 18,720 cubic feet, per 100 cubic feet | $1.31 |
3” Meter
| Monthly Base Rate | $206.64 Per Month Per Meter | |
| Quantity Rates | ||
| Tier 1 | 0 – 14,985 cubic feet, per 100 cubic feet | $0.48 |
| Tier 2 | 14,986 – 29,970 cubic feet, per 100 cubic feet | $0.55 |
| Tier 3 | For all over 29,970 cubic feet, per 100 cubic feet | $1.31 |
COMMERCIAL BILLING RATE
Effective May 1, 2025
|
METER SIZE |
MONTHLY RATE |
QUANTITY CHARGE |
1” | $ 68.88 | $1.00 per 100 cubic feet |
1.5” | $ 103.37 | $1.00 per 100 cubic feet |
2” | $137.68 | $1.00 per 100 cubic feet |
3” | $206.64 | $1.00 per 100 cubic feet |
4” | $275.42 | $1.00 per 100 cubic feet |
6” | $413.19 | $1.00 per 100 cubic feet |
Monthly Base Rates are readiness-to-serve charges that apply to all metered accounts. The quantity of water used is an additional charge computed at the quantity rate.
