Current Water Rates
VAUGHN WATER COMPANY, INC.
WATER RATE SCHEDULE
RESIDENTIAL METERED RATE
Effective January 1, 2018
⅝” Meter
Monthly Base Rate | $32.81 Per Month Per Meter | |
Quantity Rates | ||
Tier 1 | 0 – 3, 015 cubic feet, per 100 cubic feet | $0.32 |
Tier 2 | 3,016 – 6,030 cubic feet, per 100 cubic feet | $0.36 |
Tier 3 | For all over 6,030 cubic feet, per 100 cubic feet | $1.15 |
¾” Meter
Monthly Base Rate | $39.38 Per Month Per Meter | |
Quantity Rates | ||
Tier 1 | 0 – 3,375 cubic feet, per 100 cubic feet | $0.32 |
Tier 2 | 3,376 – 6,750 cubic feet, per 100 cubic feet | $0.36 |
Tier 3 | For all over 6,750 cubic feet, per 100 cubic feet | $1.15 |
1” Meter
Monthly Base Rate | $52.54 Per Month Per Meter | |
Quantity Rates | ||
Tier 1 | 0 – 4,860 cubic feet, per 100 cubic feet | $0.32 |
Tier 2 | 4,861 – 9,720 cubic feet, per 100 cubic feet | $0.36 |
Tier 3 | For all over 9,720 cubic feet, per 100 cubic feet | $1.15 |
1 ½” Meter
Monthly Base Rate | $78.84 Per Month Per Meter | |
Quantity Rates | ||
Tier 1 | 0 – 7,110 cubic feet, per 100 cubic feet | $0.32 |
Tier 2 | 7,111 – 14,220 cubic feet, per 100 cubic feet | $0.36 |
Tier 3 | For all over 14,220 cubic feet, per 100 cubic feet | $1.15 |
2” Meter
Monthly Base Rate | $105.02 Per Month Per Meter | |
Quantity Rates | ||
Tier 1 | 0 – 9,360 cubic feet, per 100 cubic feet | $0.32 |
Tier 2 | 9,361 – 18,720 cubic feet, per 100 cubic feet | $0.36 |
Tier 3 | For all over 18,720 cubic feet, per 100 cubic feet | $1.15 |
3” Meter
Monthly Base Rate | $157.62 Per Month Per Meter | |
Quantity Rates | ||
Tier 1 | 0 – 14,985 cubic feet, per 100 cubic feet | $0.32 |
Tier 2 | 14,986 – 29,970 cubic feet, per 100 cubic feet | $0.36 |
Tier 3 | For all over 29,970 cubic feet, per 100 cubic feet | $1.15 |
FLAT RATE (Billed in advance for the upcoming month)
Effective January 1, 2018
Flat Base Rate
for each residence on property |
$27.75/month |
Rate for 10,890
and less per Square Foot (SF) |
$0.001988 |
Rate for 10,891
to 21,780 per Square Foot (SF) |
$0.002065 |
Rate for 21,781
to 32,670 per Square Foot (SF) |
$0.002150 |
Rate for 32,671
and above per Square Foot (SF) |
$0.002230 |
Flat Base Rate + (Property square footage x square footage rate) = Balance Due
COMMERCIAL BILLING RATE
Effective January 1, 2018
METER SIZE | MONTHLY RATE | QUANTITY CHARGE |
1” | $ 52.54 | $0.67 |
1.5” | $ 78.84 | $0.67 |
2” | $ 105.02 | $0.67 |
3” | $157.62 | $0.67 |
4” | $210.09 | $0.67 |
6” | $315.17 | $0.67 |
Monthly Base Rates are readiness-to-serve charges that apply to all metered accounts. Quantity of water used is an additional charge computed at the quantity rate.